2007 Yamaha Virago 250 Specs
Class: cruiser
Production: 1988+
Also called: Yamaha Virago 250, Yamaha V-Star 250
Models | ||
---|---|---|
Yamaha XV250 Route 66 (USA) 1988-1990 | Yamaha XV250 Virago (Europe, Japan) 1988-1994 | Yamaha XV250 Virago / V-Star (Europe, Japan, USA and other) 1995+ |
Yamaha XV250 Route 66 (1988-1990) |
Yamaha XV250 Virago (1988-1994) |
Yamaha XV250 Virago / V-Star (1995+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1988 | USA, Europe | Name: Yamaha XV250 Route 66 / Virago Code: XV250U; 3DN1 |
1989 | USA, Europe | Name: Yamaha XV250 Route 66 / Virago Code: XV250W; 3LU1, 3LS1, 3LW1, 3DN2 |
1990 | USA, Europe | Name: Yamaha XV250 Route 66 / Virago Code: XV250A; 3DN3 |
1991 | Japan, Europe | Name: Yamaha XV250 Virago Code: 3DM5, 3DM6, 3LS1 |
1992 | Japan, Europe | Name: Yamaha XV250 Virago Code: 3DM7, 3DM8, 3LS2, 3LW2, 3LU2 |
1994 | Japan, Europe | Name: Yamaha XV250 Virago Code: 3DM9, 3DMA, 3DMB, 3DMC, 3DN4, 3LS5, 3LS6, 3LU3, 3LW3 |
1995 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250G; 3LW4, 3LW5, 3LS7, 3LS8, 3LS9, 3DN5, 3LU4, 3LU5 |
1996 | USA, Europe, Japan | Name: Yamaha XV250 Virago Code: XV250H; 3LW6, 3SLB, 3LU6, 3LSC, 3DN6; 3DMF, 3DMD, 3DME |
1997 | USA, Europe, Brazil | Name: Yamaha XV250 Virago Code: XV250J; 3LW8, 3LSJ, 3LU8, 3LSH, 3DN7; 4XT1 |
1998 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250K; 3LW9, 3LU9, 3LSL |
1999 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250L; 3LWA, 3LSM, 3LUA |
2000 | USA | Name: Yamaha XV250 Virago Code: XV250M |
2001 | USA | Name: Yamaha XV250 Virago Code: XV250N |
2002 | USA | Name: Yamaha XV250 Virago Code: XV250P |
2003 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250R; 2UJD |
2004 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250S; 2UJH |
2005 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250T; 2UJK |
2006 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250V; 2UJP |
2007 | USA, Europe | Name: Yamaha XV250 Virago Code: XV250W1; 2UJT |
2008 | USA, Europe | Name: Yamaha XV250 V-Star Code: XV250XR; 2UJW |
2009 | USA, Europe | Name: Yamaha XV250 V-Star Code: XV250YR; 46B2 |
2010 | USA, Europe | Name: Yamaha XV250 V-Star Code: XV250ZB; 46B4 |
2011 | Europe | Name: Yamaha XV250 V-Star Code: 46B6 |
2012 | USA, Europe | Name: Yamaha XV250 V-Star Code: XV250BB; 46B8 |
2013 | USA, Europe | Name: Yamaha XV250 V-Star Code: XV250D; 46BA |
2014 | North America, Australia | Name: Yamaha XV250 V-Star Code: XV250EW, XV250ER, 46BC |
2015 | North America, Australia | Name: Yamaha XV250 V-Star Code: XV250FL, XV250FB, 46BF |
2016 | North America, Australia | Name: Yamaha XV250 V-Star Code: XV250GW, XV250GR, 46BJ |
2017 | North America, Australia | Name: Yamaha XV250 V-Star Code: XV250HS, 46BM |
2018 | North America, Australia | Name: Yamaha XV250 V-Star Code: XV250JB, 46BR |
2019 | North America, Australia | Name: Yamaha XV250 V-Star Code: XV250K1 |
2020 | North America, Australia | Name: Yamaha XV250 V-Star |
2021 | North America, Australia | Name: Yamaha XV250 V-Star |
2022 | North America, Australia | Name: Yamaha XV250 V-Star |
Specifications
Yamaha XV250 Virago / V-Star: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2190 mm / 86,2 in |
Overall width | 815 mm / 32,1 in | |
Overall height | 1140 mm / 44,9 in | |
Seat height | 685 mm / 27,0 in | |
Wheelbase | 1490 mm / 58,7 in | |
Ground clearance | 145 mm / 5,7 in | |
Dry weight | ||
Curb (wet) weight | 147 kg / 324 lbs 148 kg / 326 lbs - California | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork 33 mm, 140 mm / 5,5 in | |
Rear suspension, travel | Swingarm with twin-shock, 100 mm / 3,9 in | |
Front tire size | 3.00-18 47P | |
Rear tire size | 130/90-15M/C 66P | |
Front brake | Single disc, 282 mm, 2-piston caliper (1-piston caliper, XV250 1988-1994) | |
Rear brake | Drum | |
Fuel capacity | 9,5 l / 2,5 US gal (reserve – 2,6 l) | |
Trail | 120 mm / 4,72 in | |
Fuel economy / consumption | 3,51 l / 100 km (67 US mpg)[1] | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | 2-cylinders V-type | |
Bore & Stroke | 49,0 x 66,0 mm | |
Displacement | 248 cm³ (15,1 cu in) | |
Compression ratio | 10.0:1 | |
Valve train | Chain driven SOHC, 2 valves per cylinder | |
Max. power | 23,0 hp (16,9 kW) / 8000 rpm | |
Max. torque | 21,0 Nm (2,2 kg-m) / 6000 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 9,98 sec.[2] | |
Top speed | 121 km/h (75 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 1x Mikuni BDS26 |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed | |
Final drive | Chain | |
Primary reduction | 3.130 | |
Final reduction | ||
Gear ratio I II III IV V | 1.684 1.260 1.000 0.821 | |
ELECTRICAL | Ignition | TCI |
Alternator | A.C. magneto 14V 25A at 5000 rpm | |
Battery capacity | 12V-6Ah |
Images
Yamaha XV250 Virago / V-Star: images, gallery.
|
|
|
|
|
|
Videos
Yamaha XV250 Virago / V-Star: video.
Yamaha Virago 250cc
Manuals
Yamaha XV250 Virago / V-Star: manuals, parts, microfiches.
- Yamaha Virago 250: Service Manual
- Yamaha Virago 250: Owners Manual
Source: https://bikeswiki.com/Yamaha_XV250_Virago
Tidak ada komentar: